| M12II-520 Technical Specifications | ||
|---|---|---|
| 80PLUS® | Bronze | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 150 mm (W) x 160 mm (L) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Seasonic S2FC | |
| Fan Bearing | Double Ball Bearing | |
| Life Expectancy | 50,000 at 40 °C, 15 % – 65 % R.H. | |
| Cable Information | Modularity | Semi Modular |
| Cable type | Webbed color cables | |
| Electrical Features | Operating Temperature | 40 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, Gost-R, UkrTEST, CB , BSMI, CCC, Semko, CE, FCC, C-tick |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |

